HLstatsX Community Edition (русская версия от MyArena.ru)
  • AWP
  • PROPS
  • Содержимое
  • Поиск
  • SourceBans
  • Forum
  • Помощь

  Разделы

  Статистика карт

Из 837,619 фрагов с 275,475 хедшотами


# Карта Фраги sort-descending.gif % Процент фрагов Хедшоты % Процент хедшотов Х:Ф Действия
1 mg_skytower_b2 66,049 7.89% 7.89% 20,719 7.52% 7.52% 0.31  
2 mg_copter_tower_v4 58,500 6.98% 6.98% 15,628 5.67% 5.67% 0.27  
3 mg_awp_submarine_csgo_v4 57,257 6.84% 6.84% 6,081 2.21% 2.21% 0.11  
4 mg_sky_zizt_lite_v3 52,301 6.24% 6.24% 15,833 5.75% 5.75% 0.30  
5 mg_kyxnya_zizt_2021 49,446 5.90% 5.90% 15,660 5.68% 5.68% 0.32  
6 mg_towers_zizt_v2a 45,675 5.45% 5.45% 15,917 5.78% 5.78% 0.35  
7 mg_bogan_p1 43,409 5.18% 5.18% 14,643 5.32% 5.32% 0.34  
8 mg_skeet_multigames_v7 33,425 3.99% 3.99% 11,872 4.31% 4.31% 0.36  
9 mg_skytower_b2_lff_v3 28,134 3.36% 3.36% 9,064 3.29% 3.29% 0.32  
10 mg_phoenix_villa_v1 27,884 3.33% 3.33% 9,696 3.52% 3.52% 0.35  
11 mg_mctowerdeff_de_v3 27,460 3.28% 3.28% 8,399 3.05% 3.05% 0.31  
12 mg_ski_mountain_v2_csgo 22,688 2.71% 2.71% 5,840 2.12% 2.12% 0.26  
13 mg_swag_multigames_v7 22,298 2.66% 2.66% 11,123 4.04% 4.04% 0.50  
14 mg_damons_multiarenas 21,724 2.59% 2.59% 21,709 7.88% 7.88% 1.00  
15 mg_assault_base_zizt_v3 21,409 2.56% 2.56% 7,835 2.84% 2.84% 0.37  
16 mg_yards_zizt_v8 20,942 2.50% 2.50% 6,725 2.44% 2.44% 0.32  
17 mg_minecraft_village_2 18,941 2.26% 2.26% 6,648 2.41% 2.41% 0.35  
18 mg_hhgcasino_v5 16,903 2.02% 2.02% 5,622 2.04% 2.04% 0.33  
19 mg_rats_highway 16,465 1.97% 1.97% 4,830 1.75% 1.75% 0.29  
20 mg_assault_base_zizt_v2 15,364 1.83% 1.83% 5,198 1.89% 1.89% 0.34  
21 mg_long_road_2_event1 12,242 1.46% 1.46% 5,059 1.84% 1.84% 0.41  
22 mg_weapon_case_arenas_v1_2 10,694 1.28% 1.28% 5,627 2.04% 2.04% 0.53  
23 mg_yards_new_v1 10,022 1.20% 1.20% 2,715 0.99% 0.99% 0.27  
24 mg_skytower_b2_lff_v2 9,503 1.13% 1.13% 3,312 1.20% 1.20% 0.35  
25 mg_Zetzui_Multigames_v5 7,333 0.88% 0.88% 2,644 0.96% 0.96% 0.36  
26 mg_skybattle_v3 6,225 0.74% 0.74% 2,127 0.77% 0.77% 0.34  
27 mg_bhop_battle_ag 4,693 0.56% 0.56% 1,689 0.61% 0.61% 0.36  
28 mg_clouds_multigames_v22 4,391 0.52% 0.52% 1,515 0.55% 0.55% 0.35  
29 mg_brawlstars_multigames_v1 4,312 0.51% 0.51% 1,510 0.55% 0.55% 0.35  
30 pl_badwater_v1 4,147 0.50% 0.50% 1,068 0.39% 0.39% 0.26  
31 mg_cutie_multigames_v1 4,011 0.48% 0.48% 213 0.08% 0.08% 0.05  
32 mg_battle_multigames_v1 3,676 0.44% 0.44% 1,247 0.45% 0.45% 0.34  
33 mg_lego_multigames_r1c1 3,581 0.43% 0.43% 999 0.36% 0.36% 0.28  
34 mg_50arenas_v2_3 3,132 0.37% 0.37% 944 0.34% 0.34% 0.30  
35 mg_yolo_multigames_v2_1 3,062 0.37% 0.37% 1,201 0.44% 0.44% 0.39  
36 (Unaccounted) 3,033 0.36% 0.36% 894 0.32% 0.32% 0.29  
37 mg_swag_multigames_tfx1 2,938 0.35% 0.35% 1,434 0.52% 0.52% 0.49  
38 mg_pudding_multigames_v3_5 2,640 0.32% 0.32% 851 0.31% 0.31% 0.32  
39 mg_color_multigames_rc 2,604 0.31% 0.31% 918 0.33% 0.33% 0.35  
40 mg_triply_multiarenas_v1b 2,578 0.31% 0.31% 892 0.32% 0.32% 0.35  
41 mg_biggletower_retex_st1 2,508 0.30% 0.30% 774 0.28% 0.28% 0.31  
42 mg_3as_v1 2,347 0.28% 0.28% 849 0.31% 0.31% 0.36  
43 mg_just_multigames_v4 2,290 0.27% 0.27% 967 0.35% 0.35% 0.42  
44 mg_jacs_multigame_v1fix 2,173 0.26% 0.26% 347 0.13% 0.13% 0.16  
45 mg_murasakichaos_multigames_v2 1,802 0.22% 0.22% 775 0.28% 0.28% 0.43  
46 mg_misty_island_multigames 1,760 0.21% 0.21% 554 0.20% 0.20% 0.31  
47 mg_randomizer_reborn_v2 1,573 0.19% 0.19% 521 0.19% 0.19% 0.33  
48 mg_rank_multigames_final_fix 1,457 0.17% 0.17% 462 0.17% 0.17% 0.32  
49 mg_creative_multigames 1,455 0.17% 0.17% 440 0.16% 0.16% 0.30  
50 mg_multigames_devine_is_french 1,431 0.17% 0.17% 473 0.17% 0.17% 0.33  
51 mg_grands_multigames_v2_1 1,416 0.17% 0.17% 374 0.14% 0.14% 0.26  
52 mg_fun_matrix_trilogie_rc2 1,361 0.16% 0.16% 452 0.16% 0.16% 0.33  
53 mg_eparlana_multigame_v4 1,353 0.16% 0.16% 426 0.15% 0.15% 0.31  
54 mg_mikis_multigames 1,325 0.16% 0.16% 440 0.16% 0.16% 0.33  
55 mg_galaxy_multigames_v5 1,313 0.16% 0.16% 204 0.07% 0.07% 0.16  
56 mg_minecraft_basebuild_fixed_cs 1,292 0.15% 0.15% 327 0.12% 0.12% 0.25  
57 mg_struses_games_v4_1 1,269 0.15% 0.15% 432 0.16% 0.16% 0.34  
58 mg_grands_multigames_v2 1,246 0.15% 0.15% 248 0.09% 0.09% 0.20  
59 mg_arcs_multigames_v4 1,155 0.14% 0.14% 277 0.10% 0.10% 0.24  
60 mg_raphi_multigame 1,150 0.14% 0.14% 164 0.06% 0.06% 0.14  
61 mg_modernworld_multigames_v1 1,096 0.13% 0.13% 312 0.11% 0.11% 0.28  
62 mg_thc_lego_multimap_v5 1,086 0.13% 0.13% 140 0.05% 0.05% 0.13  
63 mg_mikis_multigames2_beta 1,078 0.13% 0.13% 235 0.09% 0.09% 0.22  
64 mg_fun_matrix_trilogie_tfx1 1,024 0.12% 0.12% 348 0.13% 0.13% 0.34  
65 mg_meimaobing_multigames_v1_3_1 1,020 0.12% 0.12% 340 0.12% 0.12% 0.33  
66 mg_koga73_multigames_h 996 0.12% 0.12% 410 0.15% 0.15% 0.41  
67 mg_wl_multigames_csgo_v1_fix_test 974 0.12% 0.12% 314 0.11% 0.11% 0.32  
68 mg_multigames_lawr_csgo_v2 970 0.12% 0.12% 257 0.09% 0.09% 0.26  
69 mg_anime_land 963 0.11% 0.11% 271 0.10% 0.10% 0.28  
70 mg_gruber_multigames_tfx1 933 0.11% 0.11% 274 0.10% 0.10% 0.29  
71 mg_mario_party_v3_4 904 0.11% 0.11% 440 0.16% 0.16% 0.49  
72 mg_oaks_multigames_v3 899 0.11% 0.11% 130 0.05% 0.05% 0.14  
73 mg_core_multigames_v1 879 0.10% 0.10% 340 0.12% 0.12% 0.39  
74 mg_SMGs_multiarenas_final 869 0.10% 0.10% 273 0.10% 0.10% 0.31  
75 mg_fun2_multigames_csgo 865 0.10% 0.10% 247 0.09% 0.09% 0.29  
76 mg_lego_multigames_r1c 859 0.10% 0.10% 175 0.06% 0.06% 0.20  
77 mg_twisted_theme_multigames_v1_4 805 0.10% 0.10% 225 0.08% 0.08% 0.28  
78 mg_spongebob_defence_v2_1 746 0.09% 0.09% 132 0.05% 0.05% 0.18  
79 arena_granary_v1_1 735 0.09% 0.09% 223 0.08% 0.08% 0.30  
80 mg_skilled_or_lucky_multigames_v1 733 0.09% 0.09% 285 0.10% 0.10% 0.39  
81 mg_tetris_multigames_tfx1 724 0.09% 0.09% 220 0.08% 0.08% 0.30  
82 mg_hakenkreuz_ghostmode 678 0.08% 0.08% 0 0.00% 0.00% 0.00  
83 mg_skillixx_multigames_v2_csgo_sfixed 647 0.08% 0.08% 216 0.08% 0.08% 0.33  
84 mg_jump_for_gun_rd_v2 624 0.07% 0.07% 223 0.08% 0.08% 0.36  
85 mg_criticals_slaughter_maze_remake 609 0.07% 0.07% 218 0.08% 0.08% 0.36  
86 mg_cs007_roadwars_fix03 605 0.07% 0.07% 2 0.00% 0.00% 0.00  
87 mg_hype_multigames_v2_4 575 0.07% 0.07% 207 0.08% 0.08% 0.36  
88 mg_bloodgate 568 0.07% 0.07% 172 0.06% 0.06% 0.30  
89 mg_neox_multigames 550 0.07% 0.07% 175 0.06% 0.06% 0.32  
90 mg_tomgreens_allinone_tfx1 511 0.06% 0.06% 142 0.05% 0.05% 0.28  
91 mg_among_us_minigames_tfx1 436 0.05% 0.05% 172 0.06% 0.06% 0.39  
92 mg_break-o-box_v5fix 425 0.05% 0.05% 144 0.05% 0.05% 0.34  
93 mg_fozz_multigames 424 0.05% 0.05% 96 0.03% 0.03% 0.23  
94 mg_nature_multigames_v2 402 0.05% 0.05% 49 0.02% 0.02% 0.12  
95 mg_wl_multigames_tfx2 392 0.05% 0.05% 148 0.05% 0.05% 0.38  
96 mg_crash_bandicoot_party_csgo 386 0.05% 0.05% 97 0.04% 0.04% 0.25  
97 mg_murasakichaos_multigames_v3n 383 0.05% 0.05% 157 0.06% 0.06% 0.41  
98 mg_jedi_wars_beta2 380 0.05% 0.05% 99 0.04% 0.04% 0.26  
99 mg_unlucky_multigames_tfx1 373 0.04% 0.04% 95 0.03% 0.03% 0.25  
100 mg_falling_guy_v2 309 0.04% 0.04% 100 0.04% 0.04% 0.32  
101 mg_gravitylags 277 0.03% 0.03% 94 0.03% 0.03% 0.34  
102 mg_deltasports_multigames_tfx1 272 0.03% 0.03% 49 0.02% 0.02% 0.18  
103 mg_potatogames_04 223 0.03% 0.03% 97 0.04% 0.04% 0.43  
104 mg_fun_hexa 220 0.03% 0.03% 122 0.04% 0.04% 0.55  
105 mg_hellz_multigame_CSGO_beta 214 0.03% 0.03% 21 0.01% 0.01% 0.10  
106 mg_triply_multiarenas_v1 195 0.02% 0.02% 58 0.02% 0.02% 0.30  
107 mg_lt_glacier_v3 192 0.02% 0.02% 66 0.02% 0.02% 0.34  
108 mg_junglecamp 192 0.02% 0.02% 25 0.01% 0.01% 0.13  
109 mg_alphabox 186 0.02% 0.02% 67 0.02% 0.02% 0.36  
110 cs_italy 163 0.02% 0.02% 59 0.02% 0.02% 0.36  
111 cs_office 158 0.02% 0.02% 73 0.03% 0.03% 0.46  
112 mg_ka_trains_detach 157 0.02% 0.02% 0 0.00% 0.00% 0.00  
113 mg_tomgreens_allinone_swbs_v2 150 0.02% 0.02% 40 0.01% 0.01% 0.27  
114 u 145 0.02% 0.02% 37 0.01% 0.01% 0.26  
115 mg_deltasports_multigames_tfx2 145 0.02% 0.02% 26 0.01% 0.01% 0.18  
116 mg_lelouchegrid_multigames_tfx1 132 0.02% 0.02% 51 0.02% 0.02% 0.39  
117 mg_kyxnya_zizt_r 123 0.01% 0.01% 46 0.02% 0.02% 0.37  
118  122 0.01% 0.01% 34 0.01% 0.01% 0.28  
119  117 0.01% 0.01% 17 0.01% 0.01% 0.15  
120 P 106 0.01% 0.01% 40 0.01% 0.01% 0.38  
121 / 100 0.01% 0.01% 21 0.01% 0.01% 0.21  
122 . 100 0.01% 0.01% 12 0.00% 0.00% 0.12  
123 mg_kirbys_brawl_v2 98 0.01% 0.01% 55 0.02% 0.02% 0.56  
124 1 97 0.01% 0.01% 47 0.02% 0.02% 0.48  
125 mg_tetris_v2_1 95 0.01% 0.01% 31 0.01% 0.01% 0.33  
126 < 95 0.01% 0.01% 32 0.01% 0.01% 0.34  
127 W 94 0.01% 0.01% 28 0.01% 0.01% 0.30  
128 de_mirage 86 0.01% 0.01% 25 0.01% 0.01% 0.29  
129 # 81 0.01% 0.01% 27 0.01% 0.01% 0.33  
130 Y 80 0.01% 0.01% 19 0.01% 0.01% 0.24  
131 f 75 0.01% 0.01% 0 0.00% 0.00% 0.00  
132 de_dust2 75 0.01% 0.01% 27 0.01% 0.01% 0.36  
133 = 73 0.01% 0.01% 22 0.01% 0.01% 0.30  
134 8| 69 0.01% 0.01% 21 0.01% 0.01% 0.30  
135 F 67 0.01% 0.01% 26 0.01% 0.01% 0.39  
136 G 67 0.01% 0.01% 25 0.01% 0.01% 0.37  
137 Na 62 0.01% 0.01% 23 0.01% 0.01% 0.37  
138 J~ 62 0.01% 0.01% 18 0.01% 0.01% 0.29  
139 bhop_lusine 61 0.01% 0.01% 47 0.02% 0.02% 0.77  
140 ph 60 0.01% 0.01% 15 0.01% 0.01% 0.25  
141 e 57 0.01% 0.01% 12 0.00% 0.00% 0.21  
142 mg_hype2 54 0.01% 0.01% 12 0.00% 0.00% 0.22  
143 ' 54 0.01% 0.01% 15 0.01% 0.01% 0.28  
144 J 53 0.01% 0.01% 18 0.01% 0.01% 0.34  
145 { 52 0.01% 0.01% 28 0.01% 0.01% 0.54  
146  52 0.01% 0.01% 13 0.00% 0.00% 0.25  
147 S 50 0.01% 0.01% 13 0.00% 0.00% 0.26  
148 I 50 0.01% 0.01% 10 0.00% 0.00% 0.20  
149  43 0.01% 0.01% 8 0.00% 0.00% 0.19  
150 K 41 0.00% 0.00% 4 0.00% 0.00% 0.10  
151 ` 40 0.00% 0.00% 17 0.01% 0.01% 0.43  
152 5 37 0.00% 0.00% 8 0.00% 0.00% 0.22  
153 a 35 0.00% 0.00% 11 0.00% 0.00% 0.31  
154 - 34 0.00% 0.00% 15 0.01% 0.01% 0.44  
155 | 33 0.00% 0.00% 13 0.00% 0.00% 0.39  
156 } 32 0.00% 0.00% 12 0.00% 0.00% 0.38  
157 v] 31 0.00% 0.00% 15 0.01% 0.01% 0.48  
158 ] 31 0.00% 0.00% 11 0.00% 0.00% 0.35  
159 yY 28 0.00% 0.00% 12 0.00% 0.00% 0.43  
160  28 0.00% 0.00% 4 0.00% 0.00% 0.14  
161 truck_wars 26 0.00% 0.00% 9 0.00% 0.00% 0.35  
162 0 26 0.00% 0.00% 5 0.00% 0.00% 0.19  
163 G 25 0.00% 0.00% 14 0.01% 0.01% 0.56  
164 " 23 0.00% 0.00% 11 0.00% 0.00% 0.48  
165 B 23 0.00% 0.00% 12 0.00% 0.00% 0.52  
166 m 22 0.00% 0.00% 11 0.00% 0.00% 0.50  
167  22 0.00% 0.00% 13 0.00% 0.00% 0.59  
168
22 0.00% 0.00% 4 0.00% 0.00% 0.18  
169 ˆ 20 0.00% 0.00% 3 0.00% 0.00% 0.15  
170 o 20 0.00% 0.00% 6 0.00% 0.00% 0.30  
171 mg_tropical_madness_v1_2 20 0.00% 0.00% 4 0.00% 0.00% 0.20  
172 H( 20 0.00% 0.00% 6 0.00% 0.00% 0.30  
173 [ 19 0.00% 0.00% 5 0.00% 0.00% 0.26  
174 mg_arcs_multigames_v3 19 0.00% 0.00% 6 0.00% 0.00% 0.32  
175 ; 18 0.00% 0.00% 9 0.00% 0.00% 0.50  
176  18 0.00% 0.00% 5 0.00% 0.00% 0.28  
177 X 15 0.00% 0.00% 5 0.00% 0.00% 0.33  
178  15 0.00% 0.00% 5 0.00% 0.00% 0.33  
179 $W 14 0.00% 0.00% 4 0.00% 0.00% 0.29  
180 "0 14 0.00% 0.00% 4 0.00% 0.00% 0.29  
181 mg_iceman_journey_beta1 13 0.00% 0.00% 11 0.00% 0.00% 0.85  
182 3 13 0.00% 0.00% 5 0.00% 0.00% 0.38  
183 mg_nwave_course_csgo 11 0.00% 0.00% 3 0.00% 0.00% 0.27  
184 ~ 10 0.00% 0.00% 1 0.00% 0.00% 0.10  
185
$
9 0.00% 0.00% 0 0.00% 0.00% 0.00  
186 @ 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 ?R 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
188 ^ 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
189 ] 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
190 H 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 mg_space_race 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
192 _E 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 L 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
194 7 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
195 mg_stone_of_destiny_td_csgo4 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
196 mg_serpentis_temple_csgo3 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 mg_ad_by_zeus_course 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
198 bhop_classic 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 a 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 % 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 ze_sewage_processing_b7 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 workshop/752432333/mg_n0ise_courses 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 workshop/748901104/home 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 workshop/744103297/mg_spacemission 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 workshop/743973143/mg_b2r_easy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 workshop/740948668/mg_seasons_course 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 workshop/739258481/mg_pauls_teambattle_v3_p 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 workshop/732528059/lcz_ctf_grotto_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 workshop/732528059/actf_grotto 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 workshop/727934907/de_thrill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 workshop/727462766/de_austria 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 workshop/727054167/cs_concert 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 workshop/726359167/de_shipped 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 workshop/724679571/de_ramis 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 workshop/719528723/de_pharaoh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 workshop/690014784/de_waterfall 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 workshop/675402575/de_legacy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 workshop/657417010/de_backlot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 workshop/651605724/cs_nightforest1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 workshop/632040311/de_lite 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 workshop/623224358/de_showdown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 workshop/533496113/de_overgrown_cod 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 workshop/515192965/pb_ontop_hall_csgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 workshop/505736710/mg_FuryRoad 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 workshop/475916587/de_vacant_mw2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 workshop/464720915/de_crash 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 workshop/440230085/de_peachtrees 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 workshop/251420367/de_dust2_mirror 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 workshop/193174150/hus_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 workshop/1855851320/de_cache 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
231 workshop/149093917/dm_rust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 wcs_canyon_zizt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 ttt_highschool_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 ttt_community_bowling_csgo_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 surf_smoothcv3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 surf_ski_2_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 surf_buck-wild 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 starwars_tatooine 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 starwars 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 props_rlx_dev_style_fx 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 props_dev_texture_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 props_dev_comeback_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 props_beachcsgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 mg_zizt_course_v4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 mg_Zetzui_Multigames_v4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 mg_Zetzui_Minigames_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 mg_Zetzui_minigames_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 mg_Zetzui_minigames_v1_ 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 mg_zeizeiii_xmas_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 mg_zeizeiii_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 mg_yuras_multigames_go1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 mg_yourstory 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 mg_yolo_multigames_v1_2_ws 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 mg_yards_zizt_v7 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 mg_yards_zizt_v6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 mg_yards_zizt_v5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 mg_yards_zizt_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 mg_yards_zizt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
259 mg_xm5_textured 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 mg_x01032_beta 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 mg_worlds_island_fixed 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
262 mg_wl_multigames_csgo_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
263 mg_war_zone 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 mg_viking_warfare_fix1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
265 mg_verfectex 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 mg_uvespace_course_betav2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
267 mg_tylers_course 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 mg_two_towers_mrt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
269 mg_twisted_theme_multigames_v1_3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 mg_twisted_theme_multigames_v1_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 mg_twisted_destructible_v1_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 mg_tv_tower_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
273 mg_truck_on_fire_fix1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 mg_tropical_madness 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
275 mg_toxic_course_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
276 mg_towertoheaven_course 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
277 mg_towers_zizt_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
278 mg_towers_zizt_v2e 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
279 mg_towers_zizt_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
280 mg_towers_zizt_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
281 mg_towers_zizt_release 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
282 mg_towers_zizt_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
283 mg_towers_zizt_event1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
284 mg_towers_zizt_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
285 mg_towers_zizt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
286 mg_tommy_course 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
287 mg_tomgreens_allinone_betav2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
288 mg_tiny_maze 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
289 mg_thc_lego_multimap_v4_3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
290 mg_thc_lego_multimap_go_v4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
291 mg_thc_lego_multimap_go_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
292 mg_tetris_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
293 mg_temple_ruins_escape_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 mg_tamucourse_a3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
295 mg_synergize_course_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
296 mg_switch_cource 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 mg_swag_multigames_v6_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
298 mg_summer_tower_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
299 mg_submachine_multiarenas_remake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
300 mg_struses_games_v3_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
301 mg_struses_games_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
302 mg_struses_games_csgo_v2_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
303 mg_struses_games_csgo_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
304 mg_struses_games_csgo_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
305 mg_Stephen_TOP_v4_fix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
306 mg_starwars_beta 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
307 mg_square_tower_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
308 mg_spacefun_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 mg_sodan_lab_tp_csgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
310 mg_smee_tower_fix2_css_test_3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
311 mg_smee_tower_fix2_css_test_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
312 mg_smash_cannonsz 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
313 mg_sky_zizt_lite_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
314 mg_sky_zizt_lite 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
315 mg_skytower_RE_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
316 mg_skytower_cloudsky_v6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
317 mg_skytower_b3_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
318 mg_skytower_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
319 mg_SkyMGB_13 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
320 mg_skygrass_course 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
321 mg_skygrass_balkanstar 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
